- Reklama -
5. kolo | Klub | Jméno | Post | Země | Soutěž | Klub | ||||
---|---|---|---|---|---|---|---|---|---|---|
122 | BUF | DEVANTE STEPHENS | O | CAN | WHL | KELOWNA | ||||
123 | ARI | CONOR GARLAND | PK | USA | QMJHL | MONCTON | ||||
124 | EDM | ETHAN BEAR | O | CAN | WHL | SEATTLE | ||||
125 | TOR | DMYTRO TIMAŠOV | LK | UKR | QMJHL | QUEBEC | ||||
126 | CAR | LUKE STEVENS | LK | USA | HIGH-MA | NOBLE & GREENOUGH | ||||
127 | STL | NIKO MIKKOLA | O | FIN | FINSKO JR. | KALPA JR. | ||||
128 | PHI | DAVID KAŠE | PK | CZE | I. LIGA | CHOMUTOV | ||||
129 | CBJ | SAM RUOPP | O | CAN | WHL | PRINCE GEORGE | ||||
130 | SJS | KARLIS CUKSTE | O | LVA | RUSKO JR. | RIGA 2 | ||||
131 | MTL | MATTHEW BRADLEY | C | CAN | WHL | MEDICINE HAT | ||||
132 | FLA | KARCH BACHMAN | LK | USA | HIGH-IN | CULVER ACADEMY | ||||
133 | DAL | JOSEPH CECCONI | O | USA | USHL | MUSKEGON | ||||
134 | LAK | MATT SCHMALZ | PK | CAN | OHL | SUDBURY | ||||
135 | MIN | KIRILL KAPRIZOV | LK | RUS | RUSKO | NOVOKUZNĚCK | ||||
136 | CGY | PAVEL KARNAUCHOV | LK | BLR | WHL | CALGARY | ||||
137 | PIT | DOMINIK SIMON | C | CZE | EXTRALIGA | PLZEŇ | ||||
138 | CAR | SPENCER SMALLMAN | PK | CAN | QMJHL | SAINT JOHN | ||||
139 | OTT | CHRISTIAN JAROŠ | O | SVK | ŠVÉDSKO JR. | LULEA JR. | ||||
140 | DET | CHASE PEARSON | C | CAN | USHL | YOUNGSTOWN | ||||
141 | CBJ | VEETI VAINIO | O | FIN | FINSKO JR. | BLUES JR. | ||||
142 | SJS | RUDOLFS BALCERS | LK | LVA | NORSKO | STAVANGER | ||||
143 | WSH | CONNOR HOBBS | O | CAN | WHL | REGINA | ||||
144 | VAN | CARL NEILL | O | CAN | QMJHL | SHERBROOKE | ||||
145 | NSH | KAREL VEJMELKA | B | CZE | ČESKO JR. | PARDUBICE JR. | ||||
146 | STL | LUKE OPILKA | B | USA | USHL | USA U-18 | ||||
147 | NYI | RYAN PILON | O | CAN | WHL | BRANDON | ||||
148 | ANA | TROY TERRY | PK | USA | USHL | USA U-18 | ||||
149 | VAN | ADAM GAUDETTE | C | USA | USHL | CEDAR RAPIDS | ||||
150 | TBL | RYAN ZUHLSDORF | O | USA | USHL | SIOUX CITY | ||||
151 | CHI | RADOVAN BONDRA | PK | SVK | SLOVENSKO | KOŠICE |
6. kolo | Klub | Jméno | Post | Země | Soutěž | Klub | ||||
---|---|---|---|---|---|---|---|---|---|---|
152 | BUF | GIORGIO ESTEPHAN | C | CAN | WHL | LETHBRIDGE | ||||
153 | TBL | KRISTIAN OLDHAM | B | USA | USHL | OMAHA | ||||
154 | EDM | JOHN MARINO | O | USA | USPHL PRE. | SOUTH SHORE | ||||
155 | TOR | STEPHEN DESROCHER | O | CAN | OHL | OSHAWA | ||||
156 | CAR | JAKE MASSIE | O | CAN | HIGH-NH | KIMBALL UNION | ||||
157 | NJD | BRETT SENEY | LK | CAN | H-EAST | MERRIMACK | ||||
158 | PHI | COOPER MARODY | C | USA | USHL | SIOUX FALLS | ||||
159 | CBJ | VLADISLAV GAVRIKOV | O | RUS | RUSKO | JAROSLAVL | ||||
160 | SJS | ADAM PARSELLS | O | USA | HIGH-WI | WAUSAU WEST | ||||
161 | COL | SERGEJ BOJKOV | O | RUS | QMJHL | DRUMMONDVILLE | ||||
162 | FLA | CHRISTOPHER WILKIE | PK | USA | USHL | TRI-CITY | ||||
163 | DAL | MARKUS RUUSU | B | FIN | FINSKO JR. | JYP JR. | ||||
164 | CHI | ROY RADKE | PK | USA | OHL | BARRIE | ||||
165 | BOS | CAMERON HUGHES | C | CAN | BIG10 | U OF WISCONSIN | ||||
166 | CGY | ANDREW MANGIAPANE | LK | CAN | OHL | BARRIE | ||||
167 | PIT | FREDERIK TIFFELS | LK | DEU | NCHC | WESTERN MICH. | ||||
168 | WPG | MASON APPLETON | C | USA | USHL | TRI-CITY | ||||
169 | CAR | DAVID COTTON | C | USA | HIGH-MA | CUSHING ACADEMY | ||||
170 | DET | PATRICK HOLWAY | O | USA | USMAAAE | BOSTON ADVANTAGE | ||||
171 | MIN | NICHOLAS BOKA | O | USA | USHL | USA U-18 | ||||
172 | NYI | ANDONG SONG | O | CHN | LAWRENCEVILLE | |||||
173 | WSH | COLBY WILLIAMS | O | CAN | WHL | REGINA | ||||
174 | VAN | LUKÁŠ JAŠEK | PK | CZE | EXTRALIGA | TŘINEC | ||||
175 | NSH | TYLER MOY | C | USA | ECAC | HARVARD | ||||
176 | STL | LIAM DUNDA | LK | USA | OHL | OWEN SOUND | ||||
177 | MTL | SIMON BOURQUE | O | CAN | QMJHL | RIMOUSKI | ||||
178 | ANA | STEVEN RUGGIERO | O | USA | USHL | USA U-18 | ||||
179 | ANA | GARRETT METCALF | B | USA | USHL | MADISON | ||||
180 | TBL | BOKONDJI IMAMA | LK | CAN | QMJHL | SAINT JOHN | ||||
181 | CHI | JONI TUULOLA | O | FIN | FINSKO | HPK |
7. kolo | Klub | Jméno | Post | Země | Soutěž | Klub | ||||
---|---|---|---|---|---|---|---|---|---|---|
182 | BUF | IVAN CHUKAROV | O | USA | NAHL | MINNESOTA WILDERNESS | ||||
183 | ARI | ERIK KALLGREN | B | SWE | ŠVÉDSKO JR. | LINKÖPING JR. | ||||
184 | NYR | ADAM HÚSKA | B | SVK | USHL | GREEN BAY | ||||
185 | TOR | NIKITA KOROSTELEV | PK | RUS | OHL | SARNIA | ||||
186 | CAR | STEVEN LORENTZ | C | CAN | OHL | PETERBOROUGH | ||||
187 | LAK | CHAZ REDDEKOPP | O | CAN | WHL | VICTORIA | ||||
188 | PHI | IVAN FEDOTOV | B | RUS | RUSKO JR. | NIŽNĚKAMSK 2 | ||||
189 | CBJ | MARKUS NUTIVAARA | O | FIN | FINSKO | KARPAT | ||||
190 | SJS | MARCUS VELA | C | CAN | BCHL | LANGLEY | ||||
191 | COL | GUSTAV OLHAVER | C | SWE | ŠVÉDSK JR. | ROGLE JR. | ||||
192 | FLA | PATRICK SHEA | C | USA | HIGH-NH | KIMBALL UNION | ||||
193 | SJS | JOHN KUPSKY | B | USA | NAHL | LONE STAR | ||||
194 | LAK | MATT ROY | LK | CAN | WCHA | MICHIGAN TECH | ||||
195 | BOS | JACK BECKER | C | USA | HIGH-MN | MAHTOMEDI | ||||
196 | CGY | RILEY BRUCE | O | CAN | OHL | NORTH BAY | ||||
197 | PIT | NIKITA PAVLYČEV | C | RUS | USHL | DES MOINES | ||||
198 | WPG | SAMI NIKU | O | FIN | FINSKO 2 | JYP 2 | ||||
199 | OTT | JOEL DACCORD | B | USA | HIGH-MA | CUSHING ACADEMY | ||||
200 | DET | ADAM MARSH | LK | USA | QMJHL | SAINT JOHN | ||||
201 | MIN | GUSTAV BOURAMMAN | O | SWE | OHL | SAULT STE. MARIE | ||||
202 | NYI | PETTER HANSSON | O | SWE | ŠVÉDSKO JR. | LINKOPING JR. | ||||
203 | WPG | MATTEO GENNARO | C | CAN | WHL | PRINCE ALBERT | ||||
204 | MIN | JACK SADEK | O | USA | HIGH-MN | LAKEVILLE NORTH | ||||
205 | NSH | EVAN SMITH | B | USA | NAHL | AUSTIN | ||||
206 | FLA | RYAN BEDNARD | B | USA | NAHL | JOHNSTOWN | ||||
207 | MTL | JEREMIAH ADDISON | LK | CAN | OHL | OTTAWA | ||||
208 | EDM | MIROSLAV SVOBODA | B | CZE | ČESKO JR. | TŘINEC JR. | ||||
209 | EDM | ZIYAT PAJGIN | O | RUS | RUSKO | KAZAŇ | ||||
210 | VAN | TATE OLSON | O | CAN | WHL | PRINCE GEORGE | ||||
211 | CHI | JOHN DAHLSTRÖM | PK | SWE | ŠVÉDSKO JR. | FRÖLUNDA JR. |
Bude vás zajímat:
- Reklama -