Hráč | Post | Klub | Smlouva: roky/celk. částka v mil. USD | Bývalý klub |
---|---|---|---|---|
Kailer Yamamoto | PK | Edmonton | 3/2,775 | Spokane Chiefs (WHL) |
Jimmy Lambert | Ú | Univ. of Alaska-Fairbanks | ?/? | Vernon Vipers (BCHL) |
Tayden Woods | PK | Amherst Ramblers (MJAHL) | ?/? | Calgary Mustangs (AJHL) |
Bobby Butler | PK | Milwaukee Admirals (AHL) | ?/? | Nižnij Novgorod (KHL) |
Clark Seymour | O | Florida Everblades (ECHL) | ?/? | HC Bolzano (EBEL) |
Tommy Thompson | Ú | Idaho Steelheads (ECHL) | ?/? | Greenville Swamp Rabbits (ECHL) |
Jon Jutzi | O | Kalamazoo Wings (ECHL) | ?/? | Toronto Marlies (AHL) |
Tim Daly | O | Manitoba Moose (AHL) | ?/? | Utah Grizzlies (ECHL) |
Tanner Pond | Ú | Atlanta Gladiators (ECHL) | ?/? | Northeastern Univ. (NCAA) |
- Reklama -