Hráč | Post | Klub | Smlouva: roky/celk. částka v mil. USD | Bývalý klub |
---|---|---|---|---|
Jimmy Hayes | PK | New Jersey | pozván do kempu | Boston |
Alexander Kerfoot | C | Colorado | 2/1,85 | Harvard University (ECAC) |
Bobby Farnham | PK | NY Rangers | pozván do kempu | Montreal |
Jean-Sébastien Dea | C | Pittsburgh | 1/0,65 | Pittsburgh |
Michael Doherty | Ú | Manchester Monarchs (ECHL) | ?/? | Yale University (ECAC) |
Tony Cameranesi | C | Manchester Monarchs (ECHL) | ?/? | Toronto Marlies (AHL) |
Bobby MacIntyre | LK | Cleveland Monsters (AHL) | ?/? | Sault Ste. Marie Greyhounds (OHL) |
Tim Boyle | O | Adirondack Thunder (ECHL) | ?/? | Wheeling Nailers (ECHL) |
Dan Milan | O | Wheeling Nailers (ECHL) | ?/? | Fort Wayne Komets (ECHL) |
Eric Sweetman | O | Texas Stars (AHL) | ?/? | St. Lawrence Univ. (ECAC) |
Colin Markison | PK | Texas Stars (AHL) | ?/? | Bridgeport Sound Tigers (AHL) |
Tommy Hughes | O | Hershey Bears (AHL) | ?/? | NY Rangers |
Joe Basaraba | LK | Greenville Swamp Rabbits (ECHL) | ?/? | Idaho Steelheads (ECHL) |
- Reklama -