- Reklama -
NHL Amateur Draft
Rok | Jméno | Klub | Post | Zápasy v NHL | Body v NHL | Země |
1963 | Garry Monahan | Montreal Canadiens | C | 748 | 285 (116+169) | Kanada |
1964 | Claude Gauthier | Detroit Red Wings | Ú | – | – | Kanada |
1965 | Andre Veilleux | New York Rangers | PK | – | – | Kanada |
1966 | Barry Gibbs | Boston Bruins | O | 796 | 282 (58+224) | Kanada |
1967 | Rick Pagnutti | Los Angeles Kings | O | Kanada | ||
1968 | Michel Plasse | Montreal Canadiens | B | 299 | 9 (0+9) | Kanada |
1969 | Rejean Houle | Montreal Canadiens | PK | 635 | 408 (161+247) | Kanada |
1970 | Gilbert Perreault | Buffalo Sabres | C | 1191 | 1326 (512+814) | Kanada |
1971 | Guy Lafleur | Montreal Canadiens | PK | 1127 | 1353 (560+793) | Kanada |
1972 | Billy Harris | New York Islanders | PK | 897 | 558 (231+327) | Kanada |
1973 | Denis Potvin | New York Islanders | O | 1060 | 1052 (310+742) | Kanada |
1974 | Greg Joly | Washington Capitals | O | 365 | 97 (21+76) | Kanada |
1975 | Mel Bridgman | Philadelphia Flyers | C | 977 | 701 (252+449) | Kanada |
1976 | Rick Green | Washington Capitals | O | 845 | 263 (43+220) | Kanada |
1977 | Dale McCourt | Detroit Red Wings | Ú | 532 | 478 (194+284) | Kanada |
1978 | Bobby Smith | Minnesota North Stars | C | 1077 | 1036 (357+679) | Kanada |
NHL Entry Draft
Rok | Jméno | Klub | Post | Zápasy v NHL | Body v NHL | Země |
1979 | Rob Ramage | Colorado Rockies | O | 1044 | 564 (139+425) | Kanada |
1980 | Doug Wickenheiser | Montreal Canadiens | C | 556 | 723 (111+165) | Kanada |
1981 | Dale Hawerchuk | Winnipeg Jets | C | 1188 | 1409 (518+891) | Kanada |
1982 | Gord Kluzak | Boston Bruins | O | 299 | 123 (25+98) | Kanada |
1983 | Brian Lawton | Minnesota North Stars | LK | 483 | 266 (112+154) | USA |
1984 | Mario Lemieux | Pittsburgh Penguins | C | 915 | 1723 (690+1033) | Kanada |
1985 | Wendel Clark | Toronto Maple Leafs | LK | 793 | 564 (330+234) | Kanada |
1986 | Joe Murphy | Detroit Red Wings | PK | 779 | 528 (233+295) | Kanada |
1987 | Pierre Turgeon | Buffalo Sabres | C | 1294 | 1327 (515+812) | Kanada |
1988 | Mike Modano | Minnesota North Stars | C | 1499 | 1374 (561+813) | USA |
1989 | Mats Sundin | Quebec Nordiques | C | 1346 | 1349 (564+785) | Švédsko |
1990 | Owen Nolan | Quebec Nordiques | PK | 1200 | 885 (422+463) | Kanada |
1991 | Eric Lindros | Quebec Nordiques | C | 760 | 865 (372+493) | Kanada |
1992 | Roman Hamrlík | Tampa Bay Lightning | O | 1395 | 638 (155+483) | Česko |
1993 | Alexandre Daigle | Ottawa Senators | PK | 616 | 327 (129+198) | Kanada |
1994 | Ed Jovanovski | Florida Panthers | O | 1128 | 500 (137+363) | Kanada |
1995 | Bryan Berard | Ottawa Senators | O | 619 | 323 (76+247) | USA |
1996 | Chris Phillips | Ottawa Senators | O | 1179 | 288 (71+217) | Kanada |
1997 | Joe Thornton * | Boston Bruins | C | 1566 | 1478 (413+1065) | Kanada |
1998 | Vincent Lecavalier | Tampa Bay Lightning | C | 1212 | 949 (421+528) | Kanada |
1999 | Patrik Štefan | Atlanta Thrashers | C | 455 | 188 (64+124) | Česko |
2000 | Rick DiPietro | New York Islanders | B | 318 | 19 (0+19) | USA |
2001 | Ilja Kovalčuk * | Atlanta Thrashers | LK | 880 | 850 (433+417) | Rusko |
2002 | Rick Nash | Columbus Blue Jackets | LK | 1060 | 805 (437+368) | Kanada |
2003 | Marc-Andre Fleury * | Pittsburgh Penguins | B | 798 | – | Kanada |
2004 | Alexandr Ovečkin * | Washington Capitals | LK | 1084 | 1211 (658+553) | Rusko |
2005 | Sidney Crosby * | Pittsburgh Penguins | C | 943 | 1216 (446+770) | Kanada |
2006 | Erik Johnson * | St. Louis Blues | O | 717 | 287 (77+210) | USA |
2007 | Patrick Kane * | Chicago Blackhawks | PK | 903 | 938 (356+582) | USA |
2008 | Steven Stamkos * | Tampa Bay Lightning | C | 746 | 766 (393+373) | Kanada |
2009 | John Tavares * | New York Islanders | C | 751 | 709 (319+390) | Kanada |
2010 | Taylor Hall * | Edmonton Oilers | LK | 562 | 511 (202+309) | Kanada |
2011 | Ryan Nugent-Hopkins * | Edmonton Oilers | C | 539 | 382 (147+235) | Kanada |
2012 | Nail Jakupov * | Edmonton Oilers | PK | 350 | 136 (62+74) | Rusko |
2013 | Nathan MacKinnon * | Colorado Avalanche | C | 456 | 402 (155+247) | Kanada |
2014 | Aaron Ekblad * | Florida Panthers | O | 391 | 171 (66+105) | Kanada |
2015 | Connor McDavid * | Edmonton Oilers | C | 287 | 372 (128+244) | Kanada |
2016 | Auston Matthews * | Toronto Maple Leafs | C | 212 | 205 (111+94) | USA |
2017 | Nico Hischier * | New Jersey Devils | C | 151 | 99 (37+62) | Švýcarsko |
2018 | Rasmus Dahlin * | Buffalo Sabres | O | 82 | 44 (9+35) | Švédsko |
2018 | Jack Hughes * | New Jersey Devils | C | USA |
* aktivní hráči, data vztažená ke konci sezóny 2018/19
Foto: Icon Sportswire
- Reklama -